Fairfax County, VA → Florida
Reported tax-filing households, individuals, and adjusted gross income that moved from Fairfax County, VA to Florida, 2022–2023.
Households moved
2,117
People moved
3,813
Reported AGI moved
$397.82M
Avg. AGI per migrating return
$187,918
Avg. household size
1.80
Reported county-pair flows
28
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Fairfax County, VA | Miami-Dade County, FL | 215 | 310 | $62.60M |
| Fairfax County, VA | Hillsborough County, FL | 246 | 461 | $42.27M |
| Fairfax County, VA | Palm Beach County, FL | 139 | 212 | $36.60M |
| Fairfax County, VA | Orange County, FL | 144 | 249 | $27.76M |
| Fairfax County, VA | Sarasota County, FL | 76 | 123 | $22.49M |
| Fairfax County, VA | Collier County, FL | 70 | 112 | $21.64M |
| Fairfax County, VA | Pinellas County, FL | 120 | 203 | $21.33M |
| Fairfax County, VA | Broward County, FL | 157 | 261 | $20.66M |
| Fairfax County, VA | Manatee County, FL | 62 | 126 | $19.93M |
| Fairfax County, VA | Brevard County, FL | 106 | 217 | $15.32M |
| Fairfax County, VA | Lee County, FL | 75 | 133 | $14.54M |
| Fairfax County, VA | St. Johns County, FL | 66 | 155 | $12.59M |
| Fairfax County, VA | Duval County, FL | 99 | 177 | $10.80M |
| Fairfax County, VA | Pasco County, FL | 62 | 145 | $8.12M |
| Fairfax County, VA | Osceola County, FL | 39 | 73 | $7.33M |
| Fairfax County, VA | Okaloosa County, FL | 47 | 123 | $6.86M |
| Fairfax County, VA | Volusia County, FL | 51 | 83 | $5.98M |
| Fairfax County, VA | Santa Rosa County, FL | 37 | 89 | $5.38M |
| Fairfax County, VA | Seminole County, FL | 45 | 101 | $5.11M |
| Fairfax County, VA | Polk County, FL | 43 | 87 | $4.96M |
| Fairfax County, VA | Lake County, FL | 28 | 50 | $4.68M |
| Fairfax County, VA | Nassau County, FL | 22 | 40 | $4.27M |
| Fairfax County, VA | Marion County, FL | 26 | 56 | $3.78M |
| Fairfax County, VA | Flagler County, FL | 26 | 44 | $3.55M |
| Fairfax County, VA | Escambia County, FL | 51 | 70 | $3.01M |
| Fairfax County, VA | Bay County, FL | 20 | 44 | $2.33M |
| Fairfax County, VA | Alachua County, FL | 25 | 33 | $2.03M |
| Fairfax County, VA | Clay County, FL | 20 | 36 | $1.88M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”