Montgomery County, PA → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Montgomery County, PA to New Jersey, 2022–2023.
Households moved
1,441
People moved
2,194
Reported AGI moved
$161.25M
Avg. AGI per migrating return
$111,901
Avg. household size
1.52
Reported county-pair flows
18
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Montgomery County, PA | Atlantic County, NJ | 132 | 205 | $20.61M |
| Montgomery County, PA | Cape May County, NJ | 133 | 221 | $20.29M |
| Montgomery County, PA | Burlington County, NJ | 206 | 305 | $18.14M |
| Montgomery County, PA | Camden County, NJ | 208 | 325 | $17.00M |
| Montgomery County, PA | Hudson County, NJ | 111 | 125 | $12.52M |
| Montgomery County, PA | Gloucester County, NJ | 106 | 164 | $8.70M |
| Montgomery County, PA | Ocean County, NJ | 71 | 102 | $8.31M |
| Montgomery County, PA | Union County, NJ | 34 | 67 | $7.96M |
| Montgomery County, PA | Middlesex County, NJ | 74 | 112 | $7.54M |
| Montgomery County, PA | Morris County, NJ | 41 | 63 | $7.20M |
| Montgomery County, PA | Bergen County, NJ | 58 | 99 | $6.58M |
| Montgomery County, PA | Somerset County, NJ | 42 | 65 | $6.03M |
| Montgomery County, PA | Monmouth County, NJ | 41 | 72 | $5.88M |
| Montgomery County, PA | Mercer County, NJ | 66 | 98 | $5.65M |
| Montgomery County, PA | Essex County, NJ | 41 | 70 | $3.59M |
| Montgomery County, PA | Warren County, NJ | 20 | 26 | $2.16M |
| Montgomery County, PA | Hunterdon County, NJ | 31 | 40 | $1.91M |
| Montgomery County, PA | Cumberland County, NJ | 26 | 35 | $1.18M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”