Bucks County, PA → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Bucks County, PA to New Jersey, 2022–2023.
Households moved
1,959
People moved
3,083
Reported AGI moved
$190.42M
Avg. AGI per migrating return
$97,203
Avg. household size
1.57
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bucks County, PA | Mercer County, NJ | 452 | 727 | $36.68M |
| Bucks County, PA | Burlington County, NJ | 411 | 647 | $29.95M |
| Bucks County, PA | Cape May County, NJ | 108 | 182 | $19.76M |
| Bucks County, PA | Camden County, NJ | 205 | 312 | $16.52M |
| Bucks County, PA | Hunterdon County, NJ | 125 | 198 | $11.56M |
| Bucks County, PA | Ocean County, NJ | 99 | 164 | $11.22M |
| Bucks County, PA | Hudson County, NJ | 82 | 98 | $10.38M |
| Bucks County, PA | Monmouth County, NJ | 77 | 120 | $10.18M |
| Bucks County, PA | Middlesex County, NJ | 91 | 148 | $10.08M |
| Bucks County, PA | Essex County, NJ | 35 | 56 | $7.95M |
| Bucks County, PA | Atlantic County, NJ | 79 | 125 | $7.50M |
| Bucks County, PA | Gloucester County, NJ | 84 | 140 | $6.90M |
| Bucks County, PA | Somerset County, NJ | 54 | 83 | $5.53M |
| Bucks County, PA | Morris County, NJ | 31 | 42 | $3.55M |
| Bucks County, PA | Union County, NJ | 26 | 41 | $2.68M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”