Westchester County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Westchester County, NY to New Jersey, 2022–2023.
Households moved
1,624
People moved
2,672
Reported AGI moved
$208.75M
Avg. AGI per migrating return
$128,541
Avg. household size
1.65
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Westchester County, NY | Bergen County, NJ | 412 | 716 | $54.76M |
| Westchester County, NY | Hudson County, NJ | 318 | 420 | $37.27M |
| Westchester County, NY | Monmouth County, NJ | 88 | 140 | $31.44M |
| Westchester County, NY | Essex County, NJ | 181 | 315 | $19.92M |
| Westchester County, NY | Union County, NJ | 90 | 152 | $11.33M |
| Westchester County, NY | Middlesex County, NJ | 113 | 206 | $11.08M |
| Westchester County, NY | Morris County, NJ | 86 | 144 | $9.78M |
| Westchester County, NY | Passaic County, NJ | 103 | 176 | $8.05M |
| Westchester County, NY | Somerset County, NJ | 39 | 66 | $5.29M |
| Westchester County, NY | Ocean County, NJ | 48 | 67 | $4.98M |
| Westchester County, NY | Sussex County, NJ | 28 | 57 | $3.54M |
| Westchester County, NY | Mercer County, NJ | 31 | 61 | $3.25M |
| Westchester County, NY | Camden County, NJ | 37 | 73 | $3.10M |
| Westchester County, NY | Atlantic County, NJ | 25 | 36 | $2.83M |
| Westchester County, NY | Burlington County, NJ | 25 | 43 | $2.13M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”