Suffolk County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Suffolk County, NY to New Jersey, 2022–2023.
Households moved
1,209
People moved
1,801
Reported AGI moved
$130.51M
Avg. AGI per migrating return
$107,950
Avg. household size
1.49
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Suffolk County, NY | Hudson County, NJ | 289 | 363 | $27.35M |
| Suffolk County, NY | Bergen County, NJ | 159 | 259 | $25.53M |
| Suffolk County, NY | Somerset County, NJ | 62 | 96 | $12.06M |
| Suffolk County, NY | Middlesex County, NJ | 117 | 205 | $10.70M |
| Suffolk County, NY | Essex County, NJ | 93 | 131 | $9.68M |
| Suffolk County, NY | Monmouth County, NJ | 59 | 92 | $9.26M |
| Suffolk County, NY | Morris County, NJ | 91 | 139 | $8.71M |
| Suffolk County, NY | Union County, NJ | 76 | 117 | $6.84M |
| Suffolk County, NY | Ocean County, NJ | 65 | 103 | $6.02M |
| Suffolk County, NY | Passaic County, NJ | 50 | 80 | $4.43M |
| Suffolk County, NY | Burlington County, NJ | 41 | 67 | $3.73M |
| Suffolk County, NY | Mercer County, NJ | 45 | 70 | $2.99M |
| Suffolk County, NY | Camden County, NJ | 39 | 51 | $2.19M |
| Suffolk County, NY | Atlantic County, NJ | 23 | 28 | $1.02M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”