Rockland County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Rockland County, NY to New Jersey, 2022–2023.
Households moved
1,488
People moved
2,499
Reported AGI moved
$172.07M
Avg. AGI per migrating return
$115,641
Avg. household size
1.68
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Rockland County, NY | Bergen County, NJ | 757 | 1,286 | $104.90M |
| Rockland County, NY | Hudson County, NJ | 147 | 174 | $14.92M |
| Rockland County, NY | Ocean County, NJ | 161 | 370 | $13.84M |
| Rockland County, NY | Passaic County, NJ | 135 | 236 | $11.47M |
| Rockland County, NY | Morris County, NJ | 80 | 118 | $8.48M |
| Rockland County, NY | Essex County, NJ | 89 | 126 | $6.16M |
| Rockland County, NY | Monmouth County, NJ | 45 | 76 | $5.71M |
| Rockland County, NY | Union County, NJ | 40 | 59 | $3.93M |
| Rockland County, NY | Middlesex County, NJ | 34 | 54 | $2.65M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”