Queens County, NY → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from Queens County, NY to Pennsylvania, 2022–2023.
Households moved
2,415
People moved
4,344
Reported AGI moved
$145.28M
Avg. AGI per migrating return
$60,156
Avg. household size
1.80
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Queens County, NY | Philadelphia County, PA | 490 | 759 | $30.06M |
| Queens County, NY | Monroe County, PA | 222 | 448 | $15.69M |
| Queens County, NY | Lehigh County, PA | 246 | 446 | $13.69M |
| Queens County, NY | Montgomery County, PA | 147 | 259 | $11.62M |
| Queens County, NY | Northampton County, PA | 127 | 261 | $8.62M |
| Queens County, NY | Pike County, PA | 79 | 151 | $7.39M |
| Queens County, NY | Bucks County, PA | 110 | 211 | $6.93M |
| Queens County, NY | Delaware County, PA | 105 | 246 | $6.61M |
| Queens County, NY | Chester County, PA | 59 | 81 | $6.51M |
| Queens County, NY | Allegheny County, PA | 109 | 143 | $6.10M |
| Queens County, NY | Luzerne County, PA | 181 | 356 | $5.86M |
| Queens County, NY | Berks County, PA | 161 | 301 | $5.78M |
| Queens County, NY | Lancaster County, PA | 69 | 113 | $4.28M |
| Queens County, NY | Lackawanna County, PA | 89 | 166 | $4.16M |
| Queens County, NY | Dauphin County, PA | 73 | 142 | $3.39M |
| Queens County, NY | Wayne County, PA | 31 | 51 | $2.89M |
| Queens County, NY | York County, PA | 38 | 61 | $2.02M |
| Queens County, NY | Schuylkill County, PA | 30 | 62 | $1.36M |
| Queens County, NY | Cumberland County, PA | 28 | 52 | $1.22M |
| Queens County, NY | Carbon County, PA | 21 | 35 | $1.10M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”