New York County, NY → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from New York County, NY to Pennsylvania, 2022–2023.
Households moved
2,453
People moved
3,671
Reported AGI moved
$306.31M
Avg. AGI per migrating return
$124,871
Avg. household size
1.50
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Philadelphia County, PA | 877 | 1,144 | $109.35M |
| New York County, NY | Montgomery County, PA | 169 | 255 | $37.88M |
| New York County, NY | Bucks County, PA | 152 | 203 | $32.26M |
| New York County, NY | Allegheny County, PA | 169 | 223 | $31.73M |
| New York County, NY | Chester County, PA | 75 | 95 | $11.77M |
| New York County, NY | Delaware County, PA | 84 | 113 | $11.48M |
| New York County, NY | Monroe County, PA | 112 | 204 | $10.68M |
| New York County, NY | Pike County, PA | 59 | 112 | $9.35M |
| New York County, NY | Northampton County, PA | 80 | 128 | $9.15M |
| New York County, NY | Lehigh County, PA | 145 | 268 | $8.12M |
| New York County, NY | Lancaster County, PA | 61 | 94 | $8.06M |
| New York County, NY | Berks County, PA | 127 | 249 | $5.34M |
| New York County, NY | Luzerne County, PA | 142 | 268 | $4.82M |
| New York County, NY | Lackawanna County, PA | 48 | 77 | $3.83M |
| New York County, NY | Wayne County, PA | 22 | 42 | $3.44M |
| New York County, NY | Dauphin County, PA | 57 | 85 | $2.53M |
| New York County, NY | Cumberland County, PA | 22 | 29 | $2.28M |
| New York County, NY | Centre County, PA | 20 | 23 | $2.12M |
| New York County, NY | York County, PA | 32 | 59 | $2.11M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”