New York County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from New York County, NY to New Jersey, 2022–2023.
Households moved
9,594
People moved
14,469
Reported AGI moved
$1.87B
Avg. AGI per migrating return
$194,945
Avg. household size
1.51
Reported county-pair flows
18
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Hudson County, NJ | 3,860 | 5,068 | $719.04M |
| New York County, NY | Bergen County, NJ | 1,804 | 3,133 | $366.43M |
| New York County, NY | Essex County, NJ | 904 | 1,584 | $170.35M |
| New York County, NY | Monmouth County, NJ | 459 | 670 | $132.00M |
| New York County, NY | Union County, NJ | 482 | 818 | $103.41M |
| New York County, NY | Morris County, NJ | 373 | 584 | $92.36M |
| New York County, NY | Middlesex County, NJ | 464 | 702 | $92.31M |
| New York County, NY | Mercer County, NJ | 204 | 317 | $59.87M |
| New York County, NY | Somerset County, NJ | 207 | 285 | $38.09M |
| New York County, NY | Ocean County, NJ | 153 | 237 | $26.65M |
| New York County, NY | Passaic County, NJ | 348 | 559 | $23.01M |
| New York County, NY | Hunterdon County, NJ | 48 | 64 | $10.98M |
| New York County, NY | Camden County, NJ | 83 | 137 | $10.68M |
| New York County, NY | Sussex County, NJ | 53 | 86 | $7.89M |
| New York County, NY | Burlington County, NJ | 69 | 100 | $7.01M |
| New York County, NY | Atlantic County, NJ | 40 | 59 | $5.04M |
| New York County, NY | Warren County, NJ | 23 | 42 | $2.88M |
| New York County, NY | Cape May County, NJ | 20 | 24 | $2.32M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”