Nassau County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Nassau County, NY to New Jersey, 2022–2023.
Households moved
1,637
People moved
2,547
Reported AGI moved
$185.54M
Avg. AGI per migrating return
$113,341
Avg. household size
1.56
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Nassau County, NY | Bergen County, NJ | 272 | 459 | $45.55M |
| Nassau County, NY | Hudson County, NJ | 382 | 466 | $42.41M |
| Nassau County, NY | Essex County, NJ | 173 | 277 | $20.07M |
| Nassau County, NY | Middlesex County, NJ | 168 | 315 | $18.72M |
| Nassau County, NY | Morris County, NJ | 95 | 159 | $12.33M |
| Nassau County, NY | Union County, NJ | 115 | 192 | $10.58M |
| Nassau County, NY | Monmouth County, NJ | 75 | 114 | $9.35M |
| Nassau County, NY | Somerset County, NJ | 67 | 106 | $6.29M |
| Nassau County, NY | Ocean County, NJ | 75 | 116 | $5.48M |
| Nassau County, NY | Passaic County, NJ | 67 | 113 | $4.36M |
| Nassau County, NY | Mercer County, NJ | 48 | 75 | $4.14M |
| Nassau County, NY | Camden County, NJ | 51 | 86 | $3.07M |
| Nassau County, NY | Gloucester County, NJ | 24 | 38 | $1.64M |
| Nassau County, NY | Burlington County, NJ | 25 | 31 | $1.57M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”