Bronx County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Bronx County, NY to New Jersey, 2022–2023.
Households moved
4,628
People moved
8,444
Reported AGI moved
$250.12M
Avg. AGI per migrating return
$54,045
Avg. household size
1.82
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bronx County, NY | Bergen County, NJ | 1,034 | 1,991 | $67.22M |
| Bronx County, NY | Essex County, NJ | 831 | 1,505 | $44.07M |
| Bronx County, NY | Hudson County, NJ | 733 | 1,210 | $35.09M |
| Bronx County, NY | Passaic County, NJ | 641 | 1,204 | $25.58M |
| Bronx County, NY | Middlesex County, NJ | 351 | 636 | $18.20M |
| Bronx County, NY | Union County, NJ | 335 | 629 | $17.74M |
| Bronx County, NY | Ocean County, NJ | 54 | 94 | $6.50M |
| Bronx County, NY | Camden County, NJ | 137 | 242 | $5.73M |
| Bronx County, NY | Monmouth County, NJ | 61 | 98 | $5.50M |
| Bronx County, NY | Morris County, NJ | 77 | 141 | $5.34M |
| Bronx County, NY | Mercer County, NJ | 105 | 215 | $5.00M |
| Bronx County, NY | Somerset County, NJ | 59 | 96 | $4.39M |
| Bronx County, NY | Burlington County, NJ | 79 | 144 | $3.66M |
| Bronx County, NY | Sussex County, NJ | 44 | 84 | $2.81M |
| Bronx County, NY | Warren County, NJ | 23 | 45 | $1.27M |
| Bronx County, NY | Atlantic County, NJ | 43 | 79 | $1.17M |
| Bronx County, NY | Gloucester County, NJ | 21 | 31 | $859.0K |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”