Somerset County, NJ → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from Somerset County, NJ to Pennsylvania, 2022–2023.
Households moved
597
People moved
939
Reported AGI moved
$67.29M
Avg. AGI per migrating return
$112,712
Avg. household size
1.57
Reported county-pair flows
8
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Somerset County, NJ | Bucks County, PA | 111 | 199 | $18.92M |
| Somerset County, NJ | Philadelphia County, PA | 161 | 196 | $12.98M |
| Somerset County, NJ | Northampton County, PA | 113 | 191 | $9.92M |
| Somerset County, NJ | Montgomery County, PA | 62 | 98 | $7.97M |
| Somerset County, NJ | Chester County, PA | 35 | 65 | $5.12M |
| Somerset County, NJ | Lehigh County, PA | 46 | 81 | $4.71M |
| Somerset County, NJ | Monroe County, PA | 42 | 69 | $4.67M |
| Somerset County, NJ | Allegheny County, PA | 27 | 40 | $2.99M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”