Middlesex County, NJ → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from Middlesex County, NJ to Pennsylvania, 2022–2023.
Households moved
1,297
People moved
2,154
Reported AGI moved
$113.97M
Avg. AGI per migrating return
$87,874
Avg. household size
1.66
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, NJ | Bucks County, PA | 226 | 400 | $31.68M |
| Middlesex County, NJ | Philadelphia County, PA | 285 | 355 | $18.08M |
| Middlesex County, NJ | Montgomery County, PA | 122 | 193 | $14.38M |
| Middlesex County, NJ | Northampton County, PA | 135 | 267 | $10.28M |
| Middlesex County, NJ | Chester County, PA | 58 | 111 | $7.07M |
| Middlesex County, NJ | Lehigh County, PA | 91 | 156 | $6.02M |
| Middlesex County, NJ | Monroe County, PA | 68 | 131 | $5.17M |
| Middlesex County, NJ | Allegheny County, PA | 57 | 85 | $4.38M |
| Middlesex County, NJ | Delaware County, PA | 36 | 64 | $3.92M |
| Middlesex County, NJ | Berks County, PA | 48 | 90 | $2.46M |
| Middlesex County, NJ | Dauphin County, PA | 29 | 59 | $2.01M |
| Middlesex County, NJ | Cumberland County, PA | 22 | 48 | $1.96M |
| Middlesex County, NJ | Pike County, PA | 21 | 36 | $1.87M |
| Middlesex County, NJ | Lancaster County, PA | 24 | 37 | $1.77M |
| Middlesex County, NJ | Luzerne County, PA | 50 | 83 | $1.63M |
| Middlesex County, NJ | Lackawanna County, PA | 25 | 39 | $1.30M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”