Hudson County, NJ → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from Hudson County, NJ to Pennsylvania, 2022–2023.
Households moved
1,074
People moved
1,874
Reported AGI moved
$113.88M
Avg. AGI per migrating return
$106,035
Avg. household size
1.74
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | Philadelphia County, PA | 262 | 371 | $26.03M |
| Hudson County, NJ | Bucks County, PA | 83 | 135 | $18.45M |
| Hudson County, NJ | Montgomery County, PA | 75 | 132 | $12.20M |
| Hudson County, NJ | Northampton County, PA | 82 | 166 | $8.64M |
| Hudson County, NJ | Lehigh County, PA | 116 | 240 | $7.90M |
| Hudson County, NJ | Allegheny County, PA | 50 | 90 | $7.47M |
| Hudson County, NJ | Chester County, PA | 47 | 66 | $6.75M |
| Hudson County, NJ | Delaware County, PA | 34 | 63 | $4.74M |
| Hudson County, NJ | Monroe County, PA | 59 | 130 | $4.19M |
| Hudson County, NJ | Lancaster County, PA | 23 | 34 | $3.03M |
| Hudson County, NJ | Berks County, PA | 50 | 99 | $2.98M |
| Hudson County, NJ | Lackawanna County, PA | 36 | 65 | $2.87M |
| Hudson County, NJ | Pike County, PA | 23 | 36 | $2.80M |
| Hudson County, NJ | Luzerne County, PA | 90 | 173 | $2.48M |
| Hudson County, NJ | Dauphin County, PA | 22 | 38 | $1.74M |
| Hudson County, NJ | York County, PA | 22 | 36 | $1.63M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”