Bergen County, NJ → Florida
Reported tax-filing households, individuals, and adjusted gross income that moved from Bergen County, NJ to Florida, 2022–2023.
Households moved
2,154
People moved
3,808
Reported AGI moved
$485.29M
Avg. AGI per migrating return
$225,295
Avg. household size
1.77
Reported county-pair flows
22
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bergen County, NJ | Palm Beach County, FL | 416 | 730 | $195.47M |
| Bergen County, NJ | Miami-Dade County, FL | 286 | 479 | $86.91M |
| Bergen County, NJ | Broward County, FL | 227 | 383 | $49.89M |
| Bergen County, NJ | Orange County, FL | 128 | 220 | $19.30M |
| Bergen County, NJ | Collier County, FL | 83 | 147 | $14.31M |
| Bergen County, NJ | St. Johns County, FL | 51 | 122 | $13.72M |
| Bergen County, NJ | Sarasota County, FL | 77 | 147 | $12.93M |
| Bergen County, NJ | Hillsborough County, FL | 140 | 254 | $12.71M |
| Bergen County, NJ | Lee County, FL | 111 | 173 | $11.32M |
| Bergen County, NJ | Pinellas County, FL | 91 | 160 | $11.23M |
| Bergen County, NJ | Manatee County, FL | 59 | 102 | $9.20M |
| Bergen County, NJ | Pasco County, FL | 64 | 135 | $6.49M |
| Bergen County, NJ | Indian River County, FL | 21 | 34 | $6.01M |
| Bergen County, NJ | Osceola County, FL | 75 | 142 | $5.59M |
| Bergen County, NJ | Duval County, FL | 61 | 102 | $5.50M |
| Bergen County, NJ | St. Lucie County, FL | 42 | 71 | $4.55M |
| Bergen County, NJ | Flagler County, FL | 29 | 65 | $4.54M |
| Bergen County, NJ | Polk County, FL | 57 | 100 | $4.24M |
| Bergen County, NJ | Brevard County, FL | 32 | 69 | $3.72M |
| Bergen County, NJ | Seminole County, FL | 40 | 66 | $3.59M |
| Bergen County, NJ | Volusia County, FL | 32 | 49 | $2.17M |
| Bergen County, NJ | Marion County, FL | 32 | 58 | $1.88M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”