Montgomery County, MD → Virginia
Reported tax-filing households, individuals, and adjusted gross income that moved from Montgomery County, MD to Virginia, 2022–2023.
Households moved
3,715
People moved
5,544
Reported AGI moved
$387.74M
Avg. AGI per migrating return
$104,372
Avg. household size
1.49
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Montgomery County, MD | Fairfax County, VA | 1,396 | 2,168 | $175.10M |
| Montgomery County, MD | Arlington County, VA | 754 | 864 | $64.84M |
| Montgomery County, MD | Loudoun County, VA | 366 | 644 | $44.01M |
| Montgomery County, MD | Alexandria city, VA | 339 | 446 | $28.39M |
| Montgomery County, MD | Prince William County, VA | 232 | 427 | $16.38M |
| Montgomery County, MD | Norfolk city, VA | 51 | 87 | $7.87M |
| Montgomery County, MD | Virginia Beach city, VA | 77 | 121 | $6.41M |
| Montgomery County, MD | Richmond city, VA | 74 | 93 | $5.15M |
| Montgomery County, MD | Fairfax city, VA | 41 | 58 | $5.02M |
| Montgomery County, MD | Albemarle County, VA | 37 | 60 | $4.77M |
| Montgomery County, MD | Chesterfield County, VA | 51 | 79 | $4.57M |
| Montgomery County, MD | Henrico County, VA | 44 | 72 | $4.40M |
| Montgomery County, MD | Spotsylvania County, VA | 34 | 61 | $3.90M |
| Montgomery County, MD | Falls Church city, VA | 29 | 41 | $3.25M |
| Montgomery County, MD | Frederick County, VA | 50 | 62 | $3.22M |
| Montgomery County, MD | Stafford County, VA | 53 | 117 | $2.78M |
| Montgomery County, MD | Chesapeake city, VA | 23 | 49 | $2.36M |
| Montgomery County, MD | Charlottesville city, VA | 24 | 33 | $2.17M |
| Montgomery County, MD | York County, VA | 20 | 35 | $1.85M |
| Montgomery County, MD | Newport News city, VA | 20 | 27 | $1.30M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”