Honolulu County, HI → Virginia
Reported tax-filing households, individuals, and adjusted gross income that moved from Honolulu County, HI to Virginia, 2022–2023.
Households moved
884
People moved
2,057
Reported AGI moved
$73.93M
Avg. AGI per migrating return
$83,628
Avg. household size
2.33
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Honolulu County, HI | Fairfax County, VA | 199 | 504 | $20.22M |
| Honolulu County, HI | Virginia Beach city, VA | 135 | 285 | $10.85M |
| Honolulu County, HI | Arlington County, VA | 58 | 104 | $6.20M |
| Honolulu County, HI | Norfolk city, VA | 79 | 152 | $5.77M |
| Honolulu County, HI | Prince William County, VA | 70 | 192 | $5.69M |
| Honolulu County, HI | Chesapeake city, VA | 67 | 162 | $4.47M |
| Honolulu County, HI | Alexandria city, VA | 43 | 61 | $4.22M |
| Honolulu County, HI | Stafford County, VA | 38 | 115 | $3.22M |
| Honolulu County, HI | Loudoun County, VA | 33 | 76 | $2.92M |
| Honolulu County, HI | York County, VA | 27 | 85 | $1.92M |
| Honolulu County, HI | Suffolk city, VA | 26 | 56 | $1.85M |
| Honolulu County, HI | Prince George County, VA | 27 | 92 | $1.76M |
| Honolulu County, HI | Newport News city, VA | 34 | 67 | $1.76M |
| Honolulu County, HI | Hampton city, VA | 28 | 61 | $1.66M |
| Honolulu County, HI | Chesterfield County, VA | 20 | 45 | $1.41M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”