Palm Beach County, FL → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Palm Beach County, FL to New Jersey, 2022–2023.
Households moved
1,131
People moved
1,700
Reported AGI moved
$150.84M
Avg. AGI per migrating return
$133,373
Avg. household size
1.50
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Palm Beach County, FL | Monmouth County, NJ | 130 | 194 | $28.85M |
| Palm Beach County, FL | Morris County, NJ | 84 | 136 | $21.44M |
| Palm Beach County, FL | Bergen County, NJ | 151 | 218 | $21.04M |
| Palm Beach County, FL | Essex County, NJ | 123 | 193 | $15.03M |
| Palm Beach County, FL | Ocean County, NJ | 109 | 161 | $10.16M |
| Palm Beach County, FL | Middlesex County, NJ | 94 | 142 | $9.73M |
| Palm Beach County, FL | Hudson County, NJ | 108 | 143 | $9.43M |
| Palm Beach County, FL | Camden County, NJ | 43 | 63 | $7.23M |
| Palm Beach County, FL | Union County, NJ | 65 | 103 | $6.65M |
| Palm Beach County, FL | Atlantic County, NJ | 50 | 76 | $6.53M |
| Palm Beach County, FL | Somerset County, NJ | 37 | 58 | $4.29M |
| Palm Beach County, FL | Passaic County, NJ | 50 | 71 | $3.91M |
| Palm Beach County, FL | Mercer County, NJ | 40 | 68 | $3.50M |
| Palm Beach County, FL | Burlington County, NJ | 27 | 49 | $1.79M |
| Palm Beach County, FL | Sussex County, NJ | 20 | 25 | $1.26M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”