New Castle County, DE → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from New Castle County, DE to Pennsylvania, 2022–2023.
Households moved
2,786
People moved
4,536
Reported AGI moved
$221.19M
Avg. AGI per migrating return
$79,392
Avg. household size
1.63
Reported county-pair flows
12
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New Castle County, DE | Chester County, PA | 647 | 1,179 | $71.00M |
| New Castle County, DE | Delaware County, PA | 716 | 1,243 | $56.70M |
| New Castle County, DE | Philadelphia County, PA | 881 | 1,299 | $50.65M |
| New Castle County, DE | Montgomery County, PA | 200 | 300 | $15.40M |
| New Castle County, DE | Bucks County, PA | 76 | 121 | $9.87M |
| New Castle County, DE | Lancaster County, PA | 76 | 115 | $5.77M |
| New Castle County, DE | Allegheny County, PA | 49 | 63 | $4.78M |
| New Castle County, DE | York County, PA | 35 | 54 | $1.98M |
| New Castle County, DE | Berks County, PA | 31 | 54 | $1.37M |
| New Castle County, DE | Lehigh County, PA | 31 | 48 | $1.30M |
| New Castle County, DE | Dauphin County, PA | 24 | 36 | $1.27M |
| New Castle County, DE | Centre County, PA | 20 | 24 | $1.09M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”