Maricopa County, AZ → Tennessee
Reported tax-filing households, individuals, and adjusted gross income that moved from Maricopa County, AZ to Tennessee, 2022–2023.
Households moved
1,049
People moved
1,838
Reported AGI moved
$99.07M
Avg. AGI per migrating return
$94,439
Avg. household size
1.75
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Maricopa County, AZ | Davidson County, TN | 290 | 386 | $23.56M |
| Maricopa County, AZ | Williamson County, TN | 94 | 214 | $18.55M |
| Maricopa County, AZ | Knox County, TN | 110 | 204 | $10.07M |
| Maricopa County, AZ | Hamilton County, TN | 65 | 115 | $8.39M |
| Maricopa County, AZ | Shelby County, TN | 98 | 171 | $6.21M |
| Maricopa County, AZ | Rutherford County, TN | 78 | 148 | $5.54M |
| Maricopa County, AZ | Sumner County, TN | 49 | 101 | $5.15M |
| Maricopa County, AZ | Montgomery County, TN | 76 | 142 | $4.62M |
| Maricopa County, AZ | Wilson County, TN | 48 | 80 | $4.22M |
| Maricopa County, AZ | Cumberland County, TN | 25 | 49 | $2.86M |
| Maricopa County, AZ | Blount County, TN | 25 | 39 | $2.41M |
| Maricopa County, AZ | Washington County, TN | 21 | 41 | $2.22M |
| Maricopa County, AZ | Maury County, TN | 29 | 58 | $1.99M |
| Maricopa County, AZ | Anderson County, TN | 20 | 49 | $1.65M |
| Maricopa County, AZ | Sullivan County, TN | 21 | 41 | $1.62M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”