Maricopa County, AZ → Pennsylvania
Reported tax-filing households, individuals, and adjusted gross income that moved from Maricopa County, AZ to Pennsylvania, 2022–2023.
Households moved
874
People moved
1,385
Reported AGI moved
$74.26M
Avg. AGI per migrating return
$84,968
Avg. household size
1.58
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Maricopa County, AZ | Allegheny County, PA | 170 | 248 | $17.18M |
| Maricopa County, AZ | Montgomery County, PA | 76 | 117 | $9.49M |
| Maricopa County, AZ | Philadelphia County, PA | 163 | 225 | $9.15M |
| Maricopa County, AZ | Chester County, PA | 49 | 76 | $5.52M |
| Maricopa County, AZ | Bucks County, PA | 53 | 87 | $5.14M |
| Maricopa County, AZ | Butler County, PA | 33 | 68 | $4.43M |
| Maricopa County, AZ | Delaware County, PA | 39 | 64 | $3.27M |
| Maricopa County, AZ | Dauphin County, PA | 32 | 64 | $3.16M |
| Maricopa County, AZ | Cumberland County, PA | 35 | 80 | $2.50M |
| Maricopa County, AZ | Lancaster County, PA | 29 | 42 | $2.27M |
| Maricopa County, AZ | Westmoreland County, PA | 33 | 59 | $2.19M |
| Maricopa County, AZ | Lehigh County, PA | 31 | 53 | $2.17M |
| Maricopa County, AZ | York County, PA | 31 | 44 | $1.83M |
| Maricopa County, AZ | Erie County, PA | 34 | 48 | $1.73M |
| Maricopa County, AZ | Berks County, PA | 22 | 38 | $1.65M |
| Maricopa County, AZ | Washington County, PA | 23 | 39 | $1.49M |
| Maricopa County, AZ | Beaver County, PA | 21 | 33 | $1.09M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”